| Brand | BMW |
| Model | X1 |
| Generation | X1 (F48) |
| Engine | 25i (231 Hp) xDrive Steptronic |
| Doors | 5 |
| Power | 231 hp |
| Maximum speed | 235 km/h |
| Acceleration from standstill to 100 km/h | 6.5 sec |
| Fuel tank volume | 61 l |
| Year of putting into production | 2015 year |
| Coupe type | Crossover |
| Seats | 5 |
| Length | 4439 mm. |
| Width | 1821 mm. |
| Height | 1598 mm. |
| Wheelbase | 2670 mm. |
| Front track | 1561 mm. |
| Rear (Back) track | 1562 mm. |
| Drag coefficient | 0.31 |
| Ride height | 183 mm. |
| Minimum volume of Luggage (trunk) | 505 l |
| Maximum amount of Luggage (trunk) | 1550 l |
| Position of engine | Front, lengthwise |
| Volume of engine | 1998 cm3 |
| Max power in | 5000 – 6000 rpm. |
| Torque | 350/1250– 4500 Nm |
| Fuel System | Direct injection |
| Turbine | Twin-power turbo |
| Position of cylinders | Inline |
| Number of cylinders | 4 |
| Bore | 82 mm. |
| Stroke | 94.6 mm. |
| Compression ratio | 11 |
| Number of valves per cylinder | 4 |
| Engine oil capacity | 5.25 l |
| Fuel Type | Petrol (Gasoline) |
| Wheel Drive | All wheel drive (4x4) |
| Number of Gears (automatic transmission) | 8 Steptronic |
| Front suspension | Independent, spring |
| Rear suspension | Multi-link independent |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| ABS | yes |
| Steering type | Steering rack |
| Minimum turning circle (turning diameter) | 11.4 m |
| Fuel consumption (economy) - urban | 7.7 - 7.8 l/100 km. |
| Fuel consumption (economy) - extra urban | 5.7 - 5.8 l/100 km. |
| Fuel consumption (economy) - combined | 6.4 - 6.6 l/100 km. |
| Emission standard | EURO VI |
| CO2 emissions | 149 - 152 g/km |
| Kerb Weight | 1540 kg. |
| Max. weight | 2140 kg. |
| Max. roof load | 75 kg. |
| Permitted trailer load with brakes (12%) | 2000 kg. |
| Permitted trailer load without brakes | 750 kg. |
| Permitted towbar download | 80 kg. |
| Tire size | 225/55 R17 97W; 225/45 R19 |
| Wheel rims size | 7.5J x 17; 8J x 19 |
0 commentaires:
Enregistrer un commentaire