| Brand | Mercedes-Benz |
| Model | E-class |
| Generation | E-class (W213) |
| Engine | E 350d V6 (258 Hp) G-TRONIC |
| Doors | 4 |
| Power | 258 hp |
| Maximum speed | 250 km/h |
| Acceleration from standstill to 100 km/h | 5.9 sec |
| Fuel tank volume | 50 l |
| Year of putting into production | 2016 year |
| Coupe type | Sedan |
| Seats | 5 |
| Length | 4923 mm. |
| Width | 1852 mm. |
| Width including mirrors | 2065 mm. |
| Height | 1468 mm. |
| Wheelbase | 2939 mm. |
| Rear (Back) track | 1619 mm. |
| Drag coefficient | 0.27 |
| Minimum volume of Luggage (trunk) | 540 l |
| Position of engine | Front, lengthwise |
| Volume of engine | 2987 cm3 |
| Max power in | 3400 rpm. |
| Torque | 620/1600–2400 Nm |
| Fuel System | Diesel Commonrail |
| Turbine | Turbo / Intercooler (Turbocharging / Intercooler) |
| Position of cylinders | V engine |
| Number of cylinders | 6 |
| Compression ratio | 15.5 |
| Fuel Type | Diesel |
| Wheel Drive | Rear wheel drive |
| Number of Gears (automatic transmission) | 9G-TRONIC |
| Front suspension | Independent multi-link |
| Rear suspension | Multi-link independent |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| ABS | yes |
| Steering type | Steering rack |
| Power steering | Electric Steering |
| Minimum turning circle (turning diameter) | 11.60 m |
| Fuel consumption (economy) - urban | 6.6–6.3 l/100 km. |
| Fuel consumption (economy) - extra urban | 4.9–4.4 l/100 km. |
| Fuel consumption (economy) - combined | 5.5–5.1 l/100 km. |
| Emission standard | EURO VI |
| CO2 emissions | 144–133 g/km |
| Kerb Weight | 1725 kg. |
| Max. weight | 2440 kg. |
| Max. roof load | 100 kg. |
| Permitted trailer load with brakes (12%) | 2100 kg. |
| Permitted trailer load without brakes | 750 kg. |
| Tire size | 225/55 R17 |
| Wheel rims size | R17 |
0 commentaires:
Enregistrer un commentaire