Brand | Volkswagen |
Model | Tiguan |
Generation | Tiguan II |
Engine | 2.0 TSI (180 Hp) 4MOTION DSG BMT |
Doors | 5 |
Power | 180 hp |
Maximum speed | 208 km/h |
Acceleration from standstill to 100 km/h | 7.7 sec |
Fuel tank volume | 60 l |
Year of putting into production | 2016 year |
Coupe type | SUV |
Seats | 5 |
Length | 4486 mm. |
Width | 1839 mm. |
Width including mirrors | 2099 mm. |
Height | 1643 mm. |
Wheelbase | 2681 mm. |
Front track | 1582 mm. |
Rear (Back) track | 1572 mm. |
Ride height | 200 mm. |
Minimum volume of Luggage (trunk) | 615 l |
Maximum amount of Luggage (trunk) | 1655 l |
Position of engine | Front, transversely |
Volume of engine | 1984 cm3 |
Max power in | 3940-6000 rpm. |
Torque | 320/1500-3940 Nm |
Fuel System | Direct injection |
Turbine | Turbocharging |
Position of cylinders | Inline |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Fuel Type | Petrol (Gasoline) |
Wheel Drive | All wheel drive (4x4) |
Number of Gears (automatic transmission) | 7 DSG |
Front suspension | Independent multi-link |
Rear suspension | Independent, spring |
Front brakes | Ventilated discs |
Rear brakes | Disc |
ABS | yes |
Steering type | Steering rack |
Power steering | Electric Steering |
Minimum turning circle (turning diameter) | 11.5 m |
Fuel consumption (economy) - urban | 9.1-9.0 l/100 km. |
Fuel consumption (economy) - extra urban | 6.4-6.3 l/100 km. |
Fuel consumption (economy) - combined | 7.4-7.3 l/100 km. |
Emission standard | EURO VI |
CO2 emissions | 170-168 g/km |
Kerb Weight | 1570 kg. |
Max. weight | 2160 kg. |
Max. roof load | 75 kg. |
Permitted trailer load with brakes (8%) | 2500 kg. |
Permitted trailer load with brakes (12%) | 2500 kg. |
Permitted trailer load without brakes | 750 kg. |
Permitted towbar download | 100 kg. |
Tire size | 215/65 R17; 235/55 R18; 235/50 R19; 255/45 R19;235/45 R20; 255/40 R20 |
Wheel rims size | 7J x 17; 7J x 18; 7J x 19; 8J x 20 |
0 commentaires:
Enregistrer un commentaire