Brand | Mercedes-Benz |
Model | CLA |
Generation | CLA Shooting Brake (X117) |
Engine | CLA 45 AMG (360 Hp) DCT 4MATIC |
Doors | 5 |
Power | 360 hp |
Maximum speed | 250 km/h |
Acceleration from standstill to 100 km/h | 4.7 sec |
Fuel tank volume | 56 l |
Year of putting into production | 2015 year |
Coupe type | Combi |
Seats | 5 |
Length | 4691 mm. |
Width | 1777 mm. |
Height | 1419 mm. |
Wheelbase | 2699 mm. |
Front track | 1557 mm. |
Rear (Back) track | 1561 mm. |
Ride height | 90 mm. |
Approach angle | 10.9° |
Departure angle | 14.1° |
Minimum volume of Luggage (trunk) | 495 l |
Maximum amount of Luggage (trunk) | 1354 l |
Position of engine | Front, transversely |
Volume of engine | 1991 cm3 |
Max power in | 6000 rpm. |
Torque | 450/2250–5000 Nm |
Fuel System | Direct injection |
Turbine | Turbocharging |
Position of cylinders | Inline |
Number of cylinders | 4 |
Compression ratio | 8.6 |
Number of valves per cylinder | 4 |
Fuel Type | Petrol (Gasoline) |
Wheel Drive | All wheel drive (4x4) |
Number of Gears (automatic transmission) | 7 DCT |
Front suspension | Independent multi-link |
Rear suspension | Multi-link independent |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
ABS | yes |
Steering type | Steering rack |
Minimum turning circle (turning diameter) | 11.04 m |
Fuel consumption (economy) - urban | 9.1–8.8 l/100 km. |
Fuel consumption (economy) - extra urban | 5.9–5.8 l/100 km. |
Fuel consumption (economy) - combined | 7.1–6.9 l/100 km. |
Emission standard | EURO VI |
CO2 emissions | 165–161 g/km |
Kerb Weight | 1615 kg. |
Max. weight | 2120 kg. |
Tire size | 235/40 R18 |
Wheel rims size | R18 |
0 commentaires:
Enregistrer un commentaire